Data status
Every number on this site rests on a constant or a source read. This page lists each one, its value, its source and the date it was read. Nothing is hidden, including the parts that are stale.
The build
| Deals last updated | Oct 30, 2026, 06:12 UTC (the newest source read) |
|---|---|
| Page built | 30 October 2026, 06:13 UTC |
| Live deals scored | 547 |
| Scored at | 12,000 miles a year |
| Model version | 0.5.0 |
When each source was read
| Source | Read at (UTC) | Age | Rows | State |
|---|---|---|---|---|
| Leasehackr pre-negotiated board | the file's own generated_at | 4 h | 366 | fresh |
| LeaseTrader (California) | the file's modification time | 4 h | 127 | fresh |
| Craigslist | the file's modification time | 4 h | 3 | fresh |
| Leasehackr private transfers | the file's own read_at | 35 h | 3 | fresh |
| Mercedes-Benz USA offers page | the file's modification time | 0 h | 4 | fresh |
| MarketCheck OEM incentives | UNKNOWN | UNKNOWN | UNKNOWN | |
| Read by hand | the file's modification time | 0 h | 70 | fresh |
| cars.com lease pages | UNKNOWN | UNKNOWN | UNKNOWN | |
| edmunds.com lease pages | UNKNOWN | UNKNOWN | UNKNOWN | |
| swapalease.com | UNKNOWN | UNKNOWN | UNKNOWN | |
| cargurus lease pages | UNKNOWN | UNKNOWN | UNKNOWN |
Sources and what each returned
| Source | Rows | What it covers |
|---|---|---|
| Leasehackr pre-negotiated board | 366 | 369 deals across 7 regions, merged and deduped, read 2026-10-30 |
| LeaseTrader (California) | 127 | 171 listings read, 143 Available, 18 Pending Review, 10 Transferring dropped, read 2026-10-30 |
| Craigslist | 3 | 4 listings across 3 California metros, read 2026-10-30, read under Tab's authorisation of 2026-10-30 (r2955) |
| Leasehackr private transfers | 3 | 4 threads read in full, 1 unconfirmed seller not ranked, read 2026-10-28 |
| Mercedes-Benz USA offers page | 4 | national lease offers from the maker's own page, read 2026-10-30 |
| MarketCheck OEM incentives | UNKNOWN | UNKNOWN, source file missing |
| Read by hand | 70 | 70 rows read by hand from 5 files, 0 bad rows |
| cars.com lease pages | UNKNOWN | UNKNOWN, blocked by IP reputation on 2026-10-28. Not a zero |
| edmunds.com lease pages | UNKNOWN | UNKNOWN, 403 refuses this host by IP. Not a zero |
| swapalease.com | UNKNOWN | UNKNOWN, blocked (403). A reader proxy would be a bypass, so it is not used |
| cargurus lease pages | UNKNOWN | UNKNOWN, path not yet found. Not a zero |
Constants, with their age
A constant with no read date is a guess, so every one of them carries a date. Anything older than the freshness threshold is marked STALE rather than used silently.
| Constant | Value | Source | Read | Age |
|---|---|---|---|---|
| gas_regular | 4.269 usd_per_gallon | EIA U.S. average, week of 2026-10-26 (read 2026-10-30) | 2026-10-30 | 0d |
| gas_premium | 5.275 usd_per_gallon | EIA U.S. average, week of 2026-10-26 (read 2026-10-30) | 2026-10-30 | 0d |
| electricity | 0.1816 usd_per_kwh | EIA U.S. residential average, August 2026 (read 2026-10-30) | 2026-10-30 | 0d |
| overage_default | 0.25 usd_per_mile | BMW Financial lease terms | 2026-10-18 | 12d |
| tier_step | 19 usd_per_step | Leasehackr calculator example, estimate | 2026-10-18 | 12d |
| economy_epa | per model mpg_or_mi_per_kwh | EPA fueleconomy.gov vehicles.csv, combined rating, median of 2024 to 2026 versions | 2026-10-30 | 0d |
| state_gas_prices | per state or PADD usd_per_gallon | EIA weekly retail gasoline by state where EIA publishes one, else by PADD region; EIA PADD definitions, https://www.eia.gov/dnav/pet/TblDefs/pet_pri_gnd_tbldef2.asp, read 2026-10-30 | 2026-10-30 | 0d |
| state_electricity | per state usd_per_kwh | EIA Electric Power Monthly Table 5.6.A, residential, latest month | 2026-10-30 | 0d |
| lease_tax_table | per state fraction | state revenue department pages, one per state (engine/lease_tax.py); 33 states sourced | 2026-10-30 | 0d |
What is not tracked, and therefore not cleared
Insurance bands, the model economy table and the default tax rate are estimates held in the scoring model with their own read dates. They are not refreshed by a feed. Treat them as estimates, not quotes.
Offers considered
622 lease offers read, 547 ranked live, 75 not ranked. Counts come from counts made in code at each drop (engine funnel).
| Source | Read | Not ranked | Ranked |
|---|---|---|---|
| Leasehackr pre-negotiated board | 369 | 29 | 340 |
| LeaseTrader | 171 | 44 | 127 |
| Craigslist | 4 | 1 | 3 |
| Leasehackr private transfers | 4 | 1 | 3 |
| Mercedes-Benz USA offers page | 4 | 0 | 4 |
| Read by hand | 70 | 0 | 70 |
Not ranked, by reason:
- not buyable now: sold out, transfer started, pending review, closed, unconfirmed seller, or the offer ended: 55
- a number out of bounds or missing (payment, term, miles a year over the limit, a bad hand-read line): 1
- a one-pay lease, a different cash shape that the monthly ranking does not price yet: 3
- the listing says it is not a lease transfer: 16
Brands with live rows
32 brands, 547 live rows.
| Brand | Rows | Sources |
|---|---|---|
| Acura | 5 | LeaseTrader, Leasehackr pre-negotiated board |
| Audi | 16 | LeaseTrader, Leasehackr pre-negotiated board |
| BMW | 99 | Craigslist, LeaseTrader, Leasehackr pre-negotiated board, Leasehackr private transfers, Read by hand |
| Buick | 1 | LeaseTrader |
| Cadillac | 8 | LeaseTrader, Leasehackr pre-negotiated board |
| Chevrolet | 35 | LeaseTrader, Leasehackr pre-negotiated board, Read by hand |
| Dodge | 1 | Leasehackr pre-negotiated board |
| Ford | 22 | Craigslist, LeaseTrader, Leasehackr private transfers, Read by hand |
| Genesis | 22 | LeaseTrader, Leasehackr pre-negotiated board, Read by hand |
| GMC | 10 | LeaseTrader, Leasehackr pre-negotiated board, Read by hand |
| Honda | 8 | LeaseTrader, Leasehackr pre-negotiated board |
| Hyundai | 36 | Leasehackr pre-negotiated board |
| INFINITI | 7 | Leasehackr pre-negotiated board |
| Infiniti | 1 | Read by hand |
| Jeep | 5 | LeaseTrader, Leasehackr pre-negotiated board |
| Kia | 55 | Leasehackr pre-negotiated board |
| Land Rover | 4 | LeaseTrader, Leasehackr pre-negotiated board |
| Lexus | 31 | Leasehackr pre-negotiated board, Read by hand |
| Lucid | 19 | Leasehackr pre-negotiated board |
| Mazda | 6 | Leasehackr pre-negotiated board |
| Mercedes-Benz | 51 | LeaseTrader, Leasehackr pre-negotiated board, Mercedes-Benz USA offers page |
| MINI | 1 | LeaseTrader |
| Mitsubishi | 1 | Leasehackr pre-negotiated board |
| Nissan | 6 | Leasehackr pre-negotiated board |
| Porsche | 8 | LeaseTrader, Read by hand |
| RAM | 2 | Leasehackr pre-negotiated board |
| Subaru | 7 | Leasehackr pre-negotiated board |
| Tesla | 1 | LeaseTrader |
| Toyota | 74 | LeaseTrader, Leasehackr pre-negotiated board, Read by hand |
| VinFast | 1 | Leasehackr pre-negotiated board |
| Volkswagen | 3 | LeaseTrader, Leasehackr pre-negotiated board |
| Volvo | 1 | LeaseTrader |